10-5 continued (1)
(yuan)
Category Total 10%
Lowest
Income
Household
  10%
Low Income
Household
20%
Lower Middle
 Income
Household
20%
Middle
Income
Household
20%
Upper Middle
Income
Household
10%
High Income
Household
10%
Highest
Income
Household
 
5%
of
which:Lower
5%
of
which:Higher
     Other Grocery for Daily Use 105.09 62.45 59.38 78.31 83.15 103.92 118.18 151.97 190.05 196.94
  Furniture Materials 4.17 1.60 3.15 0.05 0.35 1.43 8.71 10.24 14.12 18.32
  Household Service 19.79 8.27 9.43 29.07 10.30 11.25 21.27 21.41 66.70 90.81
     Household Service 7.87 2.92 4.75 3.22 2.09 2.66 8.68 8.94 49.20 72.18
     Proceeding Upkeep 11.93 5.34 4.68 25.86 8.21 8.59 12.59 12.47 17.50 18.63
Health Care and Personal Articles 624.06 256.44 244.85 392.93 408.56 677.53 767.76 917.87 1320.02 1368.29
  Medical Appliances 6.93 0.60 0.01 0.48 5.89 4.71 3.62 8.26 41.57 12.46
  Health Care Appliances 14.14 2.40 0.19 8.26 10.03 13.65 19.66 22.93 29.95 35.62
  Drugs Charges  312.84 152.57 154.36 240.08 221.10 355.02 381.05 399.43 552.13 546.38
  Nutritious and Health Articles 82.29 6.68 4.79 16.15 31.05 55.70 116.98 160.11 337.75 460.75
  Medical Charges 197.18 92.30 84.65 126.13 133.57 233.20 229.53 316.52 337.68 282.04
  Others 10.68 1.89 0.85 1.83 6.92 15.25 16.92 10.61 20.94 31.03
Transportation and Communication 1175.57 357.65 304.41 460.83 890.71 993.63 1267.01 1798.05 3838.81 4525.56
  Transportation 703.84 161.38 139.69 165.56 498.88 513.63 659.40 1117.38 3053.80 3678.07
     Transportation Facility 399.14 60.41 64.94 56.09 300.26 258.16 257.53 611.60 2184.85 2588.77
       Motorcycles 3.79 9.07 11.06   2.26 5.26 4.39 3.04 1.81
       Bicycles 14.22 10.77 6.32 11.63 13.90 14.72 15.74 15.87 17.24 10.94
       Motorbikes 52.15 40.39 47.42 43.51 47.65 66.27 50.80 62.62 51.15 55.99
       Automobiles 327.62     234.52 169.45 185.52 529.31 2114.06 2521.83
       Others 1.36 0.18 0.14 0.95 1.94 2.46 1.08 0.76 0.59
    Fuels and Parts 74.88 31.42 15.15 23.47 49.75 67.53 86.76 139.60 206.49 273.99
       Fuels 64.54 25.19 11.31 18.91 44.17 59.46 76.69 125.04 165.69 215.65
       Parts 8.11 6.20 3.84 4.43 4.73 6.37 7.90 12.03 26.93 50.09
       Others 2.23 0.02   0.13 0.85 1.69 2.16 2.53 13.88 8.25
    Expenditure for Transportation Facility Services 69.07 13.49 8.45 16.38 45.64 43.04 82.04 99.48 299.98 416.25
       Mending Cost 18.22 10.19 7.71 12.84 16.22 17.53 15.94 23.41 45.69 71.96
       Tax Payment of Automobile Use 40.47 1.05 0.11 2.43 24.41 18.31 43.33 63.22 227.53 315.34
       Other Cost of Automobile Use 10.38 2.25 0.63 1.11 5.01 7.20 22.77 12.84 26.76 28.95
    Transportation Costs 160.75 56.07 51.15 69.61 103.23 144.90 233.06 266.71 362.47 399.06
       Airplane  10.91 0.41 0.82 0.17 3.93 2.43 26.93 19.46 35.28 45.34
       Train 24.90 6.40 7.58 6.15 16.92 20.04 34.10 49.19 66.11 69.52
       Coaches 33.23 18.08 16.93 20.18 24.02 34.52 47.16 46.61 49.28 51.74
       Incity Public Traffic 45.05 17.34 13.75 22.87 32.34 45.93 57.30 70.86 94.85 93.44
       Taxis Charges 40.95 11.34 8.92 14.84 20.81 38.20 61.23 69.76 107.17 130.21
       Other Transportation Costs 5.70 2.49 3.16 5.40 5.21 3.79 6.35 10.82 9.78 8.82
  Communication 471.74 196.26 164.72 295.27 391.83 480.00 607.61 680.66 785.01 847.49
    Communication Facility 107.56 25.23 14.00 67.01 85.28 118.43 147.98 140.63 190.35 227.38
      Fixed Phones  1.93 0.52 0.20 1.18 1.15 3.06 2.32 2.59 2.77 3.47
      Mobile Phones  104.38 24.45 13.49 65.23 83.26 114.09 144.24 136.60 183.40 218.04
      Pagers